Virginia District 16 Little League
serving Loudoun and Fauquier counties
serving Loudoun and Fauquier counties
Hosted by Upper Loudoun Little League at Haske Field in Purcellville. The tournament directors are Kerry Rice and Norris Beavers.
Congratulations to District 16 Champions, Dulles National!
Upper Loudoun National jumped out to an 11-1 lead in the first inning of the championship game, but Dulles was able to fight back to take the District title.
Dulles National will represent District 16 in the 2010 Virginia State 9-10 Year Old Tournament, which is being held in District 1 in Abingdon, Virginia. The team will report on July 15, with the State Tournament starting July 16.
| (H) CLLLA - 0 | ||||||
| Team A | ||||||
| (V) LSLL - 10 | Game 4: Haske | (H) LSLL - 6 | ||||
| Team B | Sat., Jul. 3 at 1:00PM | Winner Game 4 | ||||
| Game 1: Haske | (V) LSLL - 10 | |||||
| Tue., Jun. 29 at 7:00PM | Winner Game 1 | |||||
| (H) DLLA - 6 | ||||||
| Team C | ||||||
| Game 9: Haske | (V) DLLN - 21 | |||||
| (H) ULLLN - 17 | Thu., Jul. 8 at 8:00PM | Winner Game 9 | ||||
| Team D | ||||||
| Game 2: Haske | (V) ULLLN - 8 | |||||
| Wed., Jun. 30 at 7:00PM | Winner Game 2 | |||||
| (V) ULLLA - 5 | ||||||
| Team E | ||||||
| Game 5: Haske | (V) DLLN - 16 | |||||
| Sat., Jul. 3 at 4:00PM | Winner Game 5 | |||||
| (H) DLLN - 14 | Game 12: Haske | DLLN | ||||
| Team F | Sun., Jul. 11 at 7:00PM | Winner Game 12 | ||||
| Game 3: Haske | (H) DLLN - 13 | |||||
| Thu., Jul. 1 at 7:00PM | Winner Game 3 | |||||
| (V) CLLLN - 2 | LSLL - 8 | |||||
| Team G | Loser Game 9 | |||||
| (H) DLLA - 13 | ||||||
| Loser Game 1 | (if needed) | |||||
| Game 7: Haske | (V) ULLLN - 2 | Game 11: Haske | (H) ULLLN - 18 | Game 13: Haske | DLLN | |
| Mon., Jul. 5 at 4:00PM | Winner Game 7 | Sat., Jul. 10 at 7:00PM | Winner Game 11 | Mon., Jul. 12 at 7:00PM | Champion | |
| (V) ULLLN - 15 | ||||||
| Loser Game 5 | ||||||
| Game 10: Haske | ULLLN - 14 | |||||
| (H) ULLLA - 4 | Fri., Jul. 9 at 8:00PM | Winner Game 10 | ||||
| Loser Game 2 | ||||||
| Game 6: Haske | (H) ULLLA - 16 | |||||
| Sat., Jul. 3 at 7:00PM | Winner Game 6 | |||||
| (V) CLLLN - 1 | Game 8: Haske | (H) ULLLA - 0 | Loser Game 12 | |||
| Loser Game 3 | Mon., Jul. 5 at 7:00PM | Winner Game 8 | ||||
| (V) CLLLA - 1 | ||||||
| Loser Game 4 | ||||||
All times/dates are subject to change. Warm-ups will generally begin 70 minutes prior to game time. Rainouts/suspended games will be made up at the first available opportunity, which may include Sundays, holidays, and weekday morning/afternoon games.